Technical Parameters
| Model | KHFPE150 | |
| Basic Parameters | Navigation Method | Laser SLAM |
| External Dimensions (L*W*H) (mm) | 2805*1218*2231 | |
| Weight (kg) | 2500 | |
| Rated load (kg) | 1500 | |
| Load center (mm) | 500 | |
| Lift height (mm) | 3000 | |
| Fork outer width (mm) | 620 | |
| Turning radius (mm) | 1496 | |
| Minimum access path (mm) | 3300 | |
| Minimum ground clearance fork (mm) | 55±5mm | |
| Safety Protection | Laser Obstacle Avoidance | Standard |
| Fork Tip Laser | -- | |
| Visual Obstacle Avoidance | Standard | |
| Collision Bar | Standard | |
| Pallet Arrival Detection /td> | Standard configuration | |
| Pallet self-identification | Standard configuration | |
| Emergency stop button | Standard configuration | |
| Warning light | Standard configuration | |
| Sound and light alarm | Standard configuration | |
| Motion Performance | Maximum No-Load Operating Speed (m/s) | 1.5 |
| Rated No-Load Acceleration (m/s²) | 0.5 | |
| Rated Load Operating Speed (m/s) | 1.2 | |
| Rated Load Acceleration (m/s²) | 0.5 | |
| Stop Position Accuracy (mm) | ±20 | |
| Stop Angle Accuracy (°) | ±1 | |
| Operating Mode | Forward/Reverse + Arc Turn | |
| Gradability | No-load 5° (10%)/Full-load 4° (8%) | |
| Battery Performance | Charging Time (h) | 2 |
| Rated Operating Time (h) | 6 | |
| Charging Method | Manual/Automatic | |
| Operating Environment | Operating Temperature | -10°C-50°C |
| Communication Mode | 802.11b/g/n/ac/5G (optional) | |











