Technical Parameters
| Model | KHFP150 | KHFP200 | |
| Basic Parameters | Navigation | Laser SLAM | Laser SLAM |
| Dimensions L*W*H(mm) | 2472*1112*2259 | 2942*1112*2259 | |
| Weight(kg) | 2700 | 3100 | |
| Rated Load Capacity(kg) | 1500 | 2000 | |
| Load Center(mm) | 500 | 500 | |
| Lifting Height(mm) | 3000 | 3000 | |
| Fork Spread(mm) | 530/620 | 530/620 | |
| Turning Radius(mm) | 1312 | 1760 | |
| Minimum Aisle Width for Pallet Pick-Up(mm) | 3100 | 3500 | |
| Fork Lowered Height(mm) | 55±5mm | 55±5mm | |
| Safety & Protection | Laser Obstacle Avoidance | Standard | Standard |
| Fork Tip Laser | -- | -- | |
| Visual Obstacle Avoidance | Standard | Standard | |
| Bumper | Standard | Standard | |
| Pallet Presence Detection | Standard | Standard | |
| Autonomous Pallet Recognition | Standard | Standard | |
| Emergency Stop Button | Standard | Standard | |
| Warning Light | Standard | Standard | |
| Audio-Visual Alarm | Standard | Standard | |
| Performance | Max. Travel Speed (No Load)(m/s) | 1.5 | 1.5 |
| Rated Acceleration (No Load)(m/s²) | 0.5 | 0.5 | |
| Travel Speed (Rated Load)(m/s) | 1.2 | 1.2 | |
| Acceleration (Rated Load)(m/s²) | 0.5 | 0.5 | |
| Positioning Accuracy(mm) | ±10 | ±10 | |
| Angular Accuracy(°) | ±1 | ±1 | |
| Travel Mode | Forward/Reverse + Arc Turning | Forward/Reverse + Arc Turning | |
| Gradeability | 3°(5%) | 3°(5%) | |
| Battery | Charging Time(h) | 2 | 2 |
| Operating Time (Rated Conditions)(h) | 8 | 8 | |
| Charging Mode | Manual / Automatic | Manual / Automatic | |
| Operating Environment | Operating Temperature | 0°℃-40°℃ | 0℃-40°℃ |
| Communication | 802.11b/g/n/ac/5G (Optional) | 802.11b/g/n/ac/5G (Optional) | |











