Technical Parameters
| Model | KHC006 | KHC040 | KHC060D | KHC100D | KHC060D CE/UL | KHC100D CE/UL | KHC060F | KHC100F | KHC100E | KHC150 | KHC200B | KHC150C | KHC150C CE | KHC150C CL | |
| Navigation | QR Code | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Texture | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
| Laser SLAM | Optional | Optional | Optional | Optional | Standard | Standard | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | |
| Basic Parameters | Dimensions L*W*H(mm) | 710*510*305 | 780*540*250 | 950*650*300 | 950*650*300 | 950*650*300 | 950*650*300 | 950*650*250 | 950*650*250 | 1441*1145*313 | 1441*1145*313 | 1450*1150*313 | 1148*820*265 | 1148*820*315 | 1148*820*315 |
| Rotation Diameter(mm) | 778 | 810 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1530 | 1530 | 1530 | 1200 | 1200 | 1200 | |
| Lifting Stroke(mm) | 420 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 100 | 100 | 60 | 100 | 100 | |
| Ground Clearance(mm) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | |
| Lifting Platform Size(mm) | 620*380 | 728*480 | 900*560 | 900*560 | 900*560 | 900*560 | 900*560 | 900*560 | 1360*970 | 1360*970 | 1360*970 | 1120*770 | 1120*770 | 1120*770 | |
| Lifting Method | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | |
| Weight(kg) | 50 | 100 | 170 | 170 | 172 | 172 | 150 | 150 | 350 | 350 | 350 | 258 | 270 | 270 | |
| Rated Load Capacity(kg) | 60 | 400 | 600 | 1000 | 600 | 1000 | 600 | 1000 | 1000 | 1500 | 2000 | 1500 | 1500 | 1500 | |
| LCD Display | -- | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
| Safety & Protection | Laser Obstacle Avoidance (Front) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Laser Obstacle Avoidance (Rear) | -- | Optional | Optional | Optional | Standard | Standard | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | |
| TOF Obstacle Avoidance (Front) | Optional | Optional | Optional | Optional | Standard | Standard | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | |
| TOF Obstacle Avoidance (Rear) | Optional | Optional | Optional | Optional | Standard | Standard | Optional | Optional | -- | Optional | Optional | Optional | Standard | Standard | |
| Avoidance Angle (°)*Dual Laser Configuration | 210(Front) | 360 | 360 | 360 | 360 | 360 | 260(Front)180(Rear) | 260(Front)180(Rear) | 360 | 360 | 360 | 360 | 360 | 360 | |
| Contour Lights | -- | Standard | Standard | Standard | -- | -- | Standard | Standard | Standard | Standard | Optional | Standard | -- | -- | |
| Collision Detection | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
| Bumper | Front, Rear | Front, Rear | Front, Rear | Front, Rear | Front, Rear | Front, Rear | Front, Rear | Front, Rear | Front, Rear | Front, Rear | Front, Rear | Front, Rear | Front, Rear | Front, Rear | |
| Emergency Stop Button | Front, Rear | Front, Rear | Front, Rear | Front, Rear | Front, Rear, Left, Right | Front, Rear, Left, Right | Front, Rear | Front, Rear | Front, Rear, Left, Right | Front, Rear, Left, Right | Front, Rear, Left, Right | Front, Rear | Front, Rear, Left, Right | Front, Rear, Left, Right | |
| Audio-Visual Alarm | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
| Performance | Rated Acceleration (No Load)(m/s²) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.6 | 0.6 | 0.6 | 1 | 1 | 1 |
| Max. Travel Speed (No Load)(m/s) | 3 | 2 | 2 | 1.5 | 1.5 | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 1.5 | |
| Acceleration (Rated Load)(m/s²) | 0.6 | 0.6 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
| Travel Speed (Rated Load)(m/s) | 2 | 1.5 | 1.5 | 1 | 1 | 0.8 | 1.5 | 1 | 1 | 1 | 0.7 | 1.2 | 1.2 | 1.2 | |
| Angular Accuracy(°) | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | |
| Positioning Accuracy(mm) | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | |
| Travel Direction | Forward/Reverse + In-place Rotation | Forward/Reverse + In-place Rotation | Forward/Reverse + In-place Rotation | Forward/Reverse + In-place Rotation | Forward/Reverse + In-place Rotation | Forward/Reverse + In-place Rotation | Forward/Reverse + In-place Rotation | Forward/Reverse + In-place Rotation | Forward/Reverse + In-place Rotation | Forward/Reverse + In-place Rotation | Forward/Reverse + In-place Rotation | Forward/Reverse + In-place Rotation | Forward/Reverse + In-place Rotation | Forward/Reverse + In-place Rotation | |
| Obstacle Crossing Height(mm) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| Trench Crossing Ability(mm) | 10 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
| Gradeability | 3°(5%) | 3°(5%) | 3°(5%) | 3°(5%) | 3°(5%) | 3°(5%) | 3°(5%) | 3°(5%) | 3°(5%) | 3°(5%) | 3°(5%) | 4°(7%) | 4°(7%) | 4°(7%) | |
| Battery | Operating Time (Rated Conditions)(h) | 8 | 6 | 8 | 8 | 7.5 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Charging Mode | Manual / Automatic | Manual / Automatic | Manual / Automatic, Manual Quick Swap | Manual / Automatic, Manual Quick Swap | Manual / Automatic, Manual Quick Swap | Manual / Automatic, Manual Quick Swap | Manual / Automatic, Manual Quick Swap | Manual / Automatic, Manual Quick Swap | Manual / Automatic | Manual / Automatic | Manual / Automatic | Manual / Automatic | Manual / Automatic | Manual / Automatic | |
| Charging Time(h) | 1.5 | 1.3 | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Operating Environment | Operating Temperature | 0℃-40℃ | 0℃-40℃ | 0℃-40℃ | 0℃-40℃ | 0℃-40℃ | 0℃-40℃ | 0℃-40℃ | 0℃-40℃ | 0℃-40℃ | 0℃-40℃ | 0℃-40℃ | 0℃-40℃ | 0℃-40℃ | 0℃-40℃ |
| Communication | 802.11b/g/n/ac/5G (Optional) |
802.11b/g/n/ac/5G (Optional) |
802.11b/g/n/ac/5G (Optional) |
802.11b/g/n/ac/5G (Optional) |
802.11b/g/n/ac | 802.11b/g/n/ac | 802.11b/g/n/ac/5G (Optional) |
802.11b/g/n/ac/5G (Optional) |
802.11b/g/n/ac/5G (Optional) |
802.11b/g/n/ac/5G (Optional) |
802.11b/g/n/ac/5G (Optional) |
802.11b/g/n/ac/5G (Optional) |
802.11b/g/n/ac/5G (Optional) |
802.11b/g/n/ac/5G (Optional) |
|











